<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Experiments with Data</title>
	<atom:link href="http://www.experimentswithdata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experimentswithdata.com</link>
	<description>Experiments with Data</description>
	<lastBuildDate>Thu, 17 May 2012 19:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Data Grief</title>
		<link>http://www.experimentswithdata.com/2012/05/18/data-grief/</link>
		<comments>http://www.experimentswithdata.com/2012/05/18/data-grief/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:52:00 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=650</guid>
		<description><![CDATA[A couple of weeks I tweeted about Data Quality Denial this is the first stage in a terminal diseases that has infected an Organization. There is a good news and a bad news. The bad news first, this disease spreads like plague in the Organization. It starts small &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/05/18/data-grief/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/05/18/data-grief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly Effect</title>
		<link>http://www.experimentswithdata.com/2012/03/05/butterfly-effect/</link>
		<comments>http://www.experimentswithdata.com/2012/03/05/butterfly-effect/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:06:29 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Quality]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=643</guid>
		<description><![CDATA[In chaos theory, the butterfly effect is the sensitive dependence on initial conditions; where a small change at one place in a nonlinear system can result in large differences to a later state. For example, the presence or absence of a butterfly flapping its wings could lead to &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/03/05/butterfly-effect/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/03/05/butterfly-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the right choice?</title>
		<link>http://www.experimentswithdata.com/2012/02/15/is-it-the-right-choice/</link>
		<comments>http://www.experimentswithdata.com/2012/02/15/is-it-the-right-choice/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:22:09 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[MDM]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=635</guid>
		<description><![CDATA[We can debate and argue on this all day long but from my experience 80% of the organizations get it all wrong in the Choice of Technology. A choice of technology is made many months before somebody actually starts writing the requirement. My two very simple questions to &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/02/15/is-it-the-right-choice/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/02/15/is-it-the-right-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the value of Information</title>
		<link>http://www.experimentswithdata.com/2012/02/01/what-is-the-value-of-information/</link>
		<comments>http://www.experimentswithdata.com/2012/02/01/what-is-the-value-of-information/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:06:04 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Governance]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=628</guid>
		<description><![CDATA[What is the value of Information? is often a topic of discussion in conferences or meetings with clients and even with fellow practitioners in the Information Management space. The question though pertinent does not have an easy or simple answer. The problem in determining the value of Information &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/02/01/what-is-the-value-of-information/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/02/01/what-is-the-value-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mystery of Matches</title>
		<link>http://www.experimentswithdata.com/2012/01/25/the-mystery-of-matches/</link>
		<comments>http://www.experimentswithdata.com/2012/01/25/the-mystery-of-matches/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:42:46 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[MDM]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[deterministic]]></category>
		<category><![CDATA[edit distance]]></category>
		<category><![CDATA[hamming distance]]></category>
		<category><![CDATA[heuristic]]></category>
		<category><![CDATA[Matching]]></category>
		<category><![CDATA[probabilistic]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=618</guid>
		<description><![CDATA[Matching is a very daunting task for a Data Management professional in an MDM solution given the number of options one has to choose from while configuring a match engine. What kind of matching engine to use — Deterministic, Probabilistic, Heuristic, Fuzzy or Mathematical. If that was not &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/01/25/the-mystery-of-matches/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/01/25/the-mystery-of-matches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Management of Data</title>
		<link>http://www.experimentswithdata.com/2012/01/24/visual-management-of-data/</link>
		<comments>http://www.experimentswithdata.com/2012/01/24/visual-management-of-data/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:33:22 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=609</guid>
		<description><![CDATA[Over the course of my career I had the good fortune of working on a variety of technology and across the different architectural layers of an application. I believe that to be a good Technology Consultant one must posses a well-rounded sense of technology which can only be &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/01/24/visual-management-of-data/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/01/24/visual-management-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Experiments with Data</title>
		<link>http://www.experimentswithdata.com/2012/01/22/welcome-to-experiments-with-data/</link>
		<comments>http://www.experimentswithdata.com/2012/01/22/welcome-to-experiments-with-data/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:29:53 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Management]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=603</guid>
		<description><![CDATA[The genesis of Experiments with Data goes back to my childhood even before we owned a computer in our family. I distinctly remember my father bringing home a handheld device which had few basic programs loaded in. My father loved to trade stocks and would ask me to &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/01/22/welcome-to-experiments-with-data/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/01/22/welcome-to-experiments-with-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

