<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	>

<channel>
	<title>Experiments with Data</title>
	<atom:link href="http://www.experimentswithdata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experimentswithdata.com</link>
	<description>Experiments with Data</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:58:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Inception: A modern reality?</title>
		<link>http://www.experimentswithdata.com/2013/06/18/inception-a-modern-reality/</link>
		<comments>http://www.experimentswithdata.com/2013/06/18/inception-a-modern-reality/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 06:50:40 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=702</guid>
		<description><![CDATA[This entry is part 4 of 4 in the series Latest TrendsNow don’t jump to conclusions. I have taken more time to write the fourth part of my article then I would have liked to but the fourth part of our hype cycle — Social Engineering (not Social &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2013/06/18/inception-a-modern-reality/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2013/06/18/inception-a-modern-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Latest Trends]]></series:name>
	</item>
		<item>
		<title>Mobile computing a modern day reality</title>
		<link>http://www.experimentswithdata.com/2012/10/17/mobile-computing-a-modern-day-reality/</link>
		<comments>http://www.experimentswithdata.com/2012/10/17/mobile-computing-a-modern-day-reality/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 15:10:05 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=692</guid>
		<description><![CDATA[This entry is part 3 of 4 in the series Latest TrendsThis is the third article in the series on latest technology trends. I know it is late by a few weeks. Been very busy at work. In this article I will focus on the impact of Mobile &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/10/17/mobile-computing-a-modern-day-reality/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/10/17/mobile-computing-a-modern-day-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Latest Trends]]></series:name>
	</item>
		<item>
		<title>Cloud — Does it have a silver lining?</title>
		<link>http://www.experimentswithdata.com/2012/08/22/cloud-does-it-have-a-silver-lining/</link>
		<comments>http://www.experimentswithdata.com/2012/08/22/cloud-does-it-have-a-silver-lining/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 17:16:38 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=677</guid>
		<description><![CDATA[This entry is part 2 of 4 in the series Latest TrendsIn the last article in the series I discussed about one of the hottest trend in technology — Big Data. In this article I would discuss the potential and reasons to pursue the Cloud. Like with the &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/08/22/cloud-does-it-have-a-silver-lining/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/08/22/cloud-does-it-have-a-silver-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Latest Trends]]></series:name>
	</item>
		<item>
		<title>Big Data is too big to fail</title>
		<link>http://www.experimentswithdata.com/2012/08/18/big-data-is-too-big-to-fail/</link>
		<comments>http://www.experimentswithdata.com/2012/08/18/big-data-is-too-big-to-fail/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 07:41:20 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=670</guid>
		<description><![CDATA[This entry is part 1 of 4 in the series Latest TrendsIt is common knowledge in the Tech Industry that every few years there is a wave which threatens to rise like the Tsunami and take the Business Technology world by storm. A leading research organization publishes them &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/08/18/big-data-is-too-big-to-fail/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/08/18/big-data-is-too-big-to-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<series:name><![CDATA[Latest Trends]]></series:name>
	</item>
		<item>
		<title>Data Architecture</title>
		<link>http://www.experimentswithdata.com/2012/08/17/data-architecture/</link>
		<comments>http://www.experimentswithdata.com/2012/08/17/data-architecture/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 07:40:39 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Data Architecture]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=656</guid>
		<description><![CDATA[I had tweeted not so long ago I tweeted about “people being scared of Data Architecture” . I want people to appreciate and understand the importance of Data Architecture. A general definition for Data Architecture can be stated as — Data architecture in Information Technology comprises of models, &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/08/17/data-architecture/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/08/17/data-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Information</title>
		<link>http://www.experimentswithdata.com/2012/08/17/value-of-information/</link>
		<comments>http://www.experimentswithdata.com/2012/08/17/value-of-information/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 05:59:54 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=665</guid>
		<description><![CDATA[[This article is being migrated from my old blog.] What is the value of Information? is often a topic of discussion in conferences or meetings with clients and even with fellow practitioners in the Information Management space. The question though pertinent does not have an easy or simple &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/08/17/value-of-information/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/08/17/value-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Grief</title>
		<link>http://www.experimentswithdata.com/2012/05/18/data-grief/</link>
		<comments>http://www.experimentswithdata.com/2012/05/18/data-grief/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:52:00 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=650</guid>
		<description><![CDATA[A couple of weeks I tweeted about Data Quality Denial this is the first stage in a terminal diseases that has infected an Organization. There is a good news and a bad news. The bad news first, this disease spreads like plague in the Organization. It starts small &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/05/18/data-grief/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/05/18/data-grief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly Effect</title>
		<link>http://www.experimentswithdata.com/2012/03/05/butterfly-effect/</link>
		<comments>http://www.experimentswithdata.com/2012/03/05/butterfly-effect/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:06:29 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Quality]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=643</guid>
		<description><![CDATA[In chaos theory, the butterfly effect is the sensitive dependence on initial conditions; where a small change at one place in a nonlinear system can result in large differences to a later state. For example, the presence or absence of a butterfly flapping its wings could lead to &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/03/05/butterfly-effect/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/03/05/butterfly-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the right choice?</title>
		<link>http://www.experimentswithdata.com/2012/02/15/is-it-the-right-choice/</link>
		<comments>http://www.experimentswithdata.com/2012/02/15/is-it-the-right-choice/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:22:09 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[MDM]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=635</guid>
		<description><![CDATA[We can debate and argue on this all day long but from my experience 80% of the organizations get it all wrong in the Choice of Technology. A choice of technology is made many months before somebody actually starts writing the requirement. My two very simple questions to &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/02/15/is-it-the-right-choice/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/02/15/is-it-the-right-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the value of Information</title>
		<link>http://www.experimentswithdata.com/2012/02/01/what-is-the-value-of-information/</link>
		<comments>http://www.experimentswithdata.com/2012/02/01/what-is-the-value-of-information/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:06:04 +0000</pubDate>
		<dc:creator>Rohin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Governance]]></category>

		<guid isPermaLink="false">http://www.experimentswithdata.com/?p=628</guid>
		<description><![CDATA[What is the value of Information? is often a topic of discussion in conferences or meetings with clients and even with fellow practitioners in the Information Management space. The question though pertinent does not have an easy or simple answer. The problem in determining the value of Information &#8230; <a class="read-more" href="http://www.experimentswithdata.com/2012/02/01/what-is-the-value-of-information/">read more</a>]]></description>
		<wfw:commentRss>http://www.experimentswithdata.com/2012/02/01/what-is-the-value-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
